Description
Tyre size | Pattern | Load symbol | Tra code | Load/speed index | Max. distance per hour (km/h) | Single max. load/pressure | Rim | Overall diameter (mm) | Section width (mm) | Tread depth (mm) | Tyre Weight (KG) |
23.5R25 | M-Terrain | ** | E4/L4 | 185B/195A2 | 50/10 | 12150 kg / 5.25 bar | 19.50/2.5 | 1675 | 595 | 53 | 317 |
26.5R25 | M-Terrain | ** | E4/L4 | 193B/202A2 | 50/10 | 15000 kg / 5.25 bar | 22.00/3.0 | 1800 | 675 | 56 | 507 |
29.5R25 | M-Terrain | ** | E4/L4 | 200B/208A2 | 50/10 | 16500 kg / 5.00 bar | 25.00/3.5 | 1875 | 750 | 59 | 652 |
750/65R25 | M-Terrain | ** | E4/L4 | 190B/202A2 | 50/10 | 18500 kg / 5.25 bar | 24.00/3.0 | 1610 | 754 | 53 | 360 |
875/65R29 | M-Terrain | ** | E4/L4 | 203B/214A2 | 50/10 | 21200 kg / 5.25 bar | 28.00/3.5 | 1922 | 879 | 59 | 725 |
800/80R29 | M-Terrain | ** | E4/L4 | 206B/tba | 50/10 | 17000 kg / 5.25 bar | 27.00/3.5 | 2000 | 800 | 67 | tba |
Loading...