Description
Tyre size | Pattern | Load symbol | Tra code | Load/speed index | Single max. load/pressure | Rim | Overall diameter (mm) | Section width (mm) | Tread depth (mm) | TKPH A-compound | TKPH S-compound | TKPH B-compound | Tyre Weight (KG) |
27.00R49 | MA04+ | ** | E4 | 223B | 27.250kg / 6.5 | 19.50/4.0 | 2690 | 740 | 82 | 392(A1)/465(A2) | 500 | 535(B2)/625(B1) | 1600 |
27.00R49 | MA04+A | ** | E4 | 223B | 27.250kg/6.5 | 19.50/4.0 | 2690 | 740 | 82 | 353(A1)/420(A2) | 450 | 480(B2)/562(B1) | 1600 |
33.00R51 | MA04+ | ** | E4 | 235B | 38.750kg/ 6.5 | 24.00/5.0 | 3030 | 920 | 95 | 431(A1)/496(A2) | 565 | 634(B2)/724(B1) | 2341 |
37.00R57 | MA04+ | ** | E4 | 246B | 53.000kg/7.25 | 27.00/6.0 | 3440 | 1050 | 99 | 682(A1)/800(A2) | 880 | 960(B2)/1111(B1) | 3350 |
40.00R57 | MA04+ | ** | E4 | 250B | 60.000kg/7.25 | 29.00/6.0 | 3560 | 1130 | 99 | 631(A1)/750(A2) | 805 | 860(B2)/1006(B1) | 4110 |
40.00R57 | MA04+C | ** | E4 | 250B | 60.000kg/7.25 | 29.00/6.0 | 3560 | 1130 | 96 | 733(A1)/875(A2) | 930 | 993(B2)/1161(B1) | 4020 |
50/80R57 | MA04+ | ** | E4 | 257B | 73.000 kg / 6.0 | 34.00/5.0 | 3620 | 1266 | 95 | 696(A1)/816(A2) | 898 | 980(B2)/1134(B1) | 4020 |
46/90R57 | MA04+ | ** | E4 | 252B | 63.000 kg / 7.0 | 29.00/6.0 | 3560 | 1180 | 98 | 715(A1)/780(A2) | 980 | 1180(B2)/1305(B1) | 4200 |
59/80R63 | MA04+ | ** | E4 | 268B | 100.000kg/6.0 | 44.00/5.0 | 4026 | 1480 | 88 | 1093(A1)/1216(A2) | 1476 | 1736(B2)/1940(B1) | 5960 |
Loading...