Discover the unique features and benefits of the Trelleborg T-900.

The Trelleborg T-900 has an excellent total value of ownership. The reinforced sidewall, flat tread, and special compounding provide for longer tire life and extra resistance against side impacts.

The preferred tire of OEMs, this conventional pneumatic tires is a premium choice for today’s materials handling applications.

"/> T-900 | Oka
preloader
+01140000370 بناء 9 ، بلوك. 18020 ، شارع نجيب محفوظ. 9 ، مدينة العبور

T-900

EGP0.00

(English)

Discover the unique features and benefits of the Trelleborg T-900.

The Trelleborg T-900 has an excellent total value of ownership. The reinforced sidewall, flat tread, and special compounding provide for longer tire life and extra resistance against side impacts.

The preferred tire of OEMs, this conventional pneumatic tires is a premium choice for today’s materials handling applications.

التصنيف:

الوصف

metric sizes
 



Actual Dimensions
[mm]
  Load capacity [kg]
Counterbalanced lift trucks Other vehicles
up to 25 km/h @ 10 km/h
Size PR Rim Width O.D. Tread depth
[mm]
Inflation Pressure
[bar]
Load Wheel Steering Wheel
5.00-8 10 3.00D-8 140 468 13 10.0 1415 1090 1415
18×7-8 16 4.33R-8 168 462 16 10.0 2145 1650 2145
6.00-9 12 4.00E-09 160 543 15 10.0 1885 1450 1885
6.50-10 12 5.00F-10 182 590 18 9.0 2145 1650 2145
23×9-10 20 6.50F-10 230 585 19 10.0 3445 2650 3445
7.00-12 14 5.00S-12 191 680 18 9.0 2755 2120 2755
7.00-12 16 5.00S-12 191 680 18 10.0 2910 2240 2910
23×10-12 20 8.00G-12 245 600 22 10.0 3770 2900 3770
27×10-12 16 8.00G-12 250 685 22 8.0 3900 3000 3900
27×10-12 24 8.00G-12 250 685 22 10.4 5040 3875 5040
7.00-15 14 5.5-15 204 760 20 8.8 3275 2520 3275
7.50-15 16 6.0-15 215 778 21 10.0 3900 3000 3900
8.25-15 14 6.5-15 247 841 19 8.0 4225 3250 4225
8.25-15 16 6.5-15 247 841 19 9.3 4615 3550 4615
28×9-15 (8.15-15) 14 7.0-15 230 710 18 10.0 3900 3000 3900
250-15 20 7.0-15 240 742 19 10.0 5040 3875 5040
300-15 20 8.0-15 290 840 23 9.0 6500 5000 6500
355/65-15 24 9.75-15 334 843 29 10.0 7800 6000 7800
355/65-15 32 9.75-15 334 843 29 12.5 9490 7300 9490
7.50-16 12 6.0-16 220 805 21 8.0 3630 2790 3630
9.00-20 14 7.0-20 265 1015 27 9.0 5850 4500 5850
10.00-20 16 7.5-20 294 1085 32 9.0 6500 5000 6500
11.00-20 18 8.0-20 302 1110 33 10.0 7800 6000 7800
12.00-20 20 8.5-20 325 1145 35 10.0 8970 6900 8970
12.00-20 24 8.5-20 325 1145 35 10.4 9710 7470 9710
12.00-24 20 8.5-24 320 1245 35 10.0 9750 7500 9750
12.00-24 24 8.5-24 320 1245 35 10.4 9945 7650 9945
14.00-24 24 10.0-24 380 1360 39 10.0 12350 9500 12350
14.00-24 28 10.0-24 380 1360 39 10.4 12600 9690 12600

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download

a