الوصف
| Tyre size | Pattern | Tra code | Overall diameter (mm) | Section width (mm) | Tread depth (mm) | Rim | Ply Rating | Type |
| 13.00-24 | MB200 | G2 | 1280 | 360 | 24 | 8.00TG | 12 | TL |
| 14.00-24 | MB200 | G2 | 1350 | 360 | 24 | 8.00TG | 12 | TL |
| 17.5-25 | MB200 | L2 | 1350 | 445 | 25.5 | 14.00/1.5 | 12 | TL |
| 17.5-25 | MB200 | L2 | 1350 | 445 | 25.5 | 14.00/1.5 | 16 | TL |
| 20.5-25 | MB200 | L2 | 1490 | 520 | 28.5 | 17.00/2.0 | 12 | TL |
| 20.5-25 | MB200 | L2 | 1490 | 520 | 28.5 | 17.00/2.0 | 16 | TL |
| 23.5-25 | MB200 | L2 | 1615 | 300 | 31.5 | 19.50/2.5 | 16 | TL |
