الوصف
Tyre size | Pattern | Ply Rating | Tra code | Max. distance per hour (km/h) | Single max. load/pressure | Rim | Overall diameter (mm) | Section width (mm) | Tread depth (mm) | Tyre Weight (KG) |
12.00-20 | MB01 | 20 | E3 | 25 | 5980 kg / 9.0 bar | 8.50 | 1145 | 315 | 28 | 81 |
16.00-25 | MB01 | 32 | E3 | 25 | 15600 kg / 10 bar | 11.25/2.0 | 1495 | 430 | 32 | 197 |
18.00-25 | MB01 | 40 | E4 | 25 | 21200 kg / 10 bar | 13.00/2.5 | 1675 | 500 | 55 | 399 |
18.00-25 | MB01+ | 40 | E4 | 25 | 22700 kg / 10 bar | 13.00/2.5 | 1675 | 500 | 70 | 412 |
21.00-25 | MB01 | 40 | E3 | 25 | 25300 kg / 10 bar | 15.00/3.0 | 1750 | 575 | 38 | 396 |
18.00-33 | MB01 | 40 | E4 | 25 | 25700 kg / 10 bar | 13.00/2.5 | 1875 | 500 | 65 | 511 |
21.00-35 | MB01 | 40 | E3 | 25 | 30400 kg / 10 bar | 15.00/3.0 | 2005 | 570 | 38 | 516 |
Loading...