الوصف
Tyre size | Rim | Overall diameter (mm) | Section width (mm) | Tyre Weight (KG) |
5.00-8 | 3.00D/3.50D | 469 | 127 | 18.5 |
15×4.5-8 | 3.00D/3.25 | 380 | 106 | 10.0 |
16×6-8 | 4.33R | 418 | 156 | 16.8 |
18×7-8 | 4.33R | 457 | 154 | 20.7 |
6.00-9 | 4.00E | 545 | 148 | 28.0 |
21×8-9 | 6.00E | 535 | 189 | 35.0 |
6.50-10 | 5.00F | 597 | 158 | 37.5 |
200/50-10 | 6.50F | 458 | 198 | 25.3 |
23×9-10 | 6.50F | 595 | 211 | 52.0 |
7.00-12 | 5.00S | 683 | 167 | 48.0 |
23×10-12 | 8.00G | 597 | 230 | 52.0 |
27×10-12 | 8.00G | 683 | 236 | 73.0 |
7.00-15 | 5.50S/6.00 | 759 | 186 | 64.5 |
8.25-15 | 3.50T/5.50S | 847 | 212 | 97.0 |
28×9-15 | 7.00 | 706 | 230 | 69.0 |
250-15 | 7.00/7.50 | 735 | 235 | 77.5 |
300-15 | 8.00 | 838 | 256 | 115.5 |
355/65-15 | 9.75 | 823 | 301 | 134.0 |
9.00-16 | 6.50 | 884 | 218 | 109.5 |
8.25-20 | 6.50T/7.00 | 992 | 219 | 130.2 |
9.00-20 | 6.50T/7.00 | 1038 | 238 | 151.8 |
10.00-20 | 7.50/8.00 | 1073 | 252 | 175.0 |
11.00-20 | 7.50/8.00 | 1058 | 277 | 195.0 |
12.00-20 | 8.00/8.50 | 1146 | 290 | 235.0 |
14.00-20 | 10.00 | 1260 | 332 | 363.0 |
12.00-24 | 8.50 | 1247 | 309 | 287.0 |
14.00-24 | 10.00 | 1368 | 335 | 391.0 |
Loading...
Loading...