الوصف
Tyre size | Type | Pattern | Rim | Overall diameter (mm) | Section width (mm) | Tyre Weight (KG) |
5.70-12 | Skidsteer | MA801 | 4.00 | 570 | 146 | 26 |
23×8.5-12 | Skidsteer | MA801 | 5.00 | 580 | 190 | 34 |
27×8.5-15 | Skidsteer | MA801 | 5.50 | 675 | 200 | 47 |
27×12-15 | Skidsteer | MA801 | 8.50 | 675 | 280 | 71 |
30×8.5-16 | Skidsteer | MA801 | 6.00 | 762 | 200 | 57 |
30×10-16 | Skidsteer | MA801 | 6.00 | 760 | 240 | 69 |
31×10.5-16 | Skidsteer | MA801 | 6.00 | 807 | 235 | 81 |
33×12-16 | Skidsteer | MA801 | 8.00 | 825 | 285 | 100 |
32.5×15-16 | Skidsteer | MA801 | 11.25 | 820 | 374 | 126 |
30×10-18 | Skidsteer | MA801 | 7.00 | 767 | 240 | 64 |
31×10.5-18 | Skidsteer | MA801 | 7.00 | 807 | 235 | 75 |
30×10-20 | Skidsteer | MA801 | 7.00 | 767 | 240 | 57 |
31×10.5-20 | Skidsteer | MA801 | 7.00 | 807 | 235 | 67 |
32×10-20 | Skidsteer | MA801 | 7.00 | 820 | 250 | 72 |
33×12-20 | Skidsteer | MA801 | 8.00 | 830 | 285 | 85 |
36.5×12-20 | Skidsteer | MA801 | 8.00 | 935 | 299 | 128 |
36.5×14-20 | Skidsteer | MA801 | 11.00 | 925 | 350 | 152 |
38.5×14-20 | Skidsteer | MA801 | 11.00 | 970 | 342 | 172 |
385/70-20 | Aerial Work Platform | MA801 | 10.00 | 1060 | 360 | 220 |
445/65-20 | Aerial Work Platform | MA801 | 12.00 | 1060 | 430 | 285 |
385/65-24 | Aerial Work Platform | MA801 | 10.00 | 1060 | 360 | 200 |
445/65-24 | Aerial Work Platform | MA801 | 12.00 | 1150 | 430 | 299 |
13.00-24 | Aerial Work Platform | MA801 | 8.50 | 1270 | 320 | 295 |
14.00-24 | Aerial Work Platform | MA801 | 10.00 | 1340 | 350 | 385 |
7.50-16 | Skidsteer | MA601 | 6.00 | 805 | 194 | 70 |
8.25-16 | Skidsteer | MA601 | 6.00 | 845 | 212 | 95 |
Loading...