الوصف
Tyre size | Pattern | Overall diameter (mm) | Section width (mm) | Tread depth (mm) | Rim | Tyre Weight (KG) | Load capacity (kg) |
13.00-24 | MA601 | 1250 | 320 | 72 | 8.5 | 310 | 8200kg @ 6km/h |
14.00-24 | MA601 | 1320 | 340 | 72 | 10.0 | 377 | 9600kg @ 6km/h |
16.00-25 | MA601 | 1500 | 410 | 95 | 11.25 | 600 | 10800kg @ 6km/h |
17.05-25 | MA601 | 1340 | 440 | 140 | 14.00 | 510 | 9680kg @ 6km/h |
20.5-25 | MA601 | 1480 | 520 | 160 | 17.00 | 765 | 11600kg @ 6km/h |
23.5-25 | MA601 | 1610 | 590 | 180 | 19.50 | 1042 | 14400kg @ 6km/h |
26.5-25 | MA601 | 1720 | 650 | 200 | 22.00 | 1345 | 17550kg @ 6km/h |
29.5-25 | MA601 | 1870 | 740 | 200 | 25.0 | 1855 | 22000kg @ 6km/h |
35/65-33 | MA601 | 2030 | 850 | 197 | 28.0 | 2360 | 28550kg |
Loading...