الوصف
| Size | Pattern | Max speed | Single max load 25kmh | Single max load 10kmh | Single max load 6kmh | Load capacity steering wheel | Rim | Overall diameter (mm) | Section width (mm) | Tread depth (mm) | Tyre weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.00-25 | MA600 | 25 | 13480 | 16860 | 19400 | 13490 | 11.25 | 1446 | 390 | 72 | 600 |
| 18.00-25 | MA600 | 25 | 19200 | 22120 | 28000 | 16960 | 13 | 1607 | 482 | 90 | 880 |
| 17.5-25 | MA600 | 25 | 16010 | 17750 | 23000 | 14200 | 14 | 1356 | 458 | 90 | 580 |
| 20.5-25 | MA600 | 25 | 16870 | 19980 | 24300 | 15480 | 17 | 1524 | 520 | 105 | 792 |
| 23.5-25 | MA600 | 25 | 27740 | 30960 | 40000 | 24780 | 19.5 | 1619 | 585 | 105 | 1092 |
| 26.5-25 | MA600 | 25 | 35400 | 39300 | 51000 | 31400 | 22 | 1736 | 657 | 105 | 1420 |
