Discover the unique features and benefits of the Trelleborg Elite XP.

Elite XP resilient tires feature the Pit Stop Line wear indicator. The Pit Stop Line ensures that users get maximum whole-life value from their choice of tire by always replacing them at the right time and being able to keep forklift downtime to a minimum, as well as always knowing that their tires are safe to use.

The Elite XP’s square footprint provides excellent stability and greater contact area, which reduces uneven wear and results in a longer tire life.

Available Compounds:

Standard Black – Designed to run on both internal combustion and electric trucks.

Non-Marking – A high performance non-marking compound for use in applications where floor care is essential.

Special Compounds – Our compounding expertise allows us to offer a wide range of compounds. Please contact us for more details.”

"/> Elite XP | Oka
preloader
+01140000370 بناء 9 ، بلوك. 18020 ، شارع نجيب محفوظ. 9 ، مدينة العبور

Elite XP

solid

EGP0.00

Discover the unique features and benefits of the Trelleborg Elite XP.

Elite XP resilient tires feature the Pit Stop Line wear indicator. The Pit Stop Line ensures that users get maximum whole-life value from their choice of tire by always replacing them at the right time and being able to keep forklift downtime to a minimum, as well as always knowing that their tires are safe to use.

The Elite XP’s square footprint provides excellent stability and greater contact area, which reduces uneven wear and results in a longer tire life.

Available Compounds:

Standard Black – Designed to run on both internal combustion and electric trucks.

Non-Marking – A high performance non-marking compound for use in applications where floor care is essential.

Special Compounds – Our compounding expertise allows us to offer a wide range of compounds. Please contact us for more details.”

التصنيف:

الوصف

METRIC SIZES
  Load capacity [kg]
  Actual Dimensions
[mm]
Counterbalanced lift trucks up to 25 km/h Other Vehicles
Size Rim Pattern LOC Width O.D.  Static Load Wheel Steering Wheel @ 6 km/h @ 10 km/h @ 25 km/h
4.00-4 2.50C-4 XP 92 307 625 540 412 540 490 412
4.00-8 3.00D-8 XP 104 406 1105 950 730 950 865 730
15×4½-8 3.00D-8 XP 118 377 1210 1040 800 1040 945 800
15×4½-8 3.25D-8 XP 118 377 1210 1040 800 1040 945 800
5.00-8 3.00D-8 XP 122 457 1650 1420 1090 1420 1290 1090
16×6-8 4.33R-8 XP 152 411 1740 1495 1150 1495 1360 1150
18×7-8 4.33R-8 XP/SM 158 456 2495 2145 1650 2145 1950 1650
140/55-9 4,00E-09 XP 132 380 1360 1170 900 1170 1065 900
6.00-9 4,00E-09 XP 141 524 2190 1885 1450 1885 1715 1450
21×8-9 6,00E-09 XP 186 518 3205 2760 2120 2760 2505 2120
6.50-10 5.00F-10 XP 160 574 2720 2340 1800 2340 2125 1800
180/60-10 5.00F-10 XP 157 458 2795 2405 1850 2405 2185 1850
200/50-10 6.50F-10 XP 197 456 2870 2470 1900 2470 2245 1900
23×9-10 6.50F-10 XP 200 583 4005 3445 2650 3445 3130 2650
7.00-12 5.00S-12 XP/SM 172 650 3385 2915 2240 2915 2645 2240
23×10-12 8.00G-12 XP/SM 240 583 4380 3770 2900 3770 3425 2900
27×10-12 8.00G-12 XP 240 676 4530 3900 3000 3900 3540 3000
315/45-12 10.00G-12 XP 279 572 5210 4485 3450 4485 4075 3450
23×5-13 3.75P-13 XP 138 617 1740 1495 1150 1495 1360 1150
5.50-15 4.5-15 XP 143 664 2495 2145 1650 2145 1950 1650
6.00-15 4.5-15 XP 150 694 2720 2340 1800 2340 2125 1800
7.00-15 5.5-15 XP 180 730 4115 3545 2725 3545 3220 2725
7.00-15 6.0-15 XP 180 730 4115 3545 2725 3545 3220 2725
7.50-15 5.5-15 XP 194 745 4530 3900 3000 3900 3540 3000
7.50-15 6.0-15 XP 194 745 4530 3900 3000 3900 3540 3000
7.50-15 6.5-15 XP 194 745 4530 3900 3000 3900 3540 3000
8.25-15 5.5-15 XP 207 808 5365 4615 3550 4615 4190 3550
8.25-15 6.5-15 XP 207 808 5515 4745 3650 4745 4310 3650
28×9-15 7.0-15 XP 225 692 4530 3900 3000 3900 3540 3000
250-15 7.0-15 XP 225 711 5515 4745 3650 4745 4310 3650
250-15 7.5-15 XP 238 712 5515 4745 3650 4745 4310 3650
300-15 8.0-15 XP 255 812 6795 5850 4500 5850 5310 4500
355/50-15 9.75-15 XP 284 710 6610 5690 4375 5690 5165 4375
355/65-15 9.75-15 XP 284 812 9060 7800 6000 7800 7080 6000
7.50-16 5.5-16 XP 205 753 4645 4000 3075 4000 3630 3075
9.00-20 6.5-20 XP 220 974 6795 5400 4500 5400 4905 4500
9.00-20 7.0-20 XP 220 974 6795 5400 4500 5400 4905 4500
10.00-20 7.5-20 XP/SM 250 1009 7550 6000 5000 6000 5450 5000
10.00-20 8.0-20 XP 250 1009 7550 6000 5000 6000 5450 5000
11.00-20 8.0-20 XP 260 1040 8230 6540 5450 6540 5945 5450
12.00-20 8.0-20 XP/SM 260 1090 9515 7560 6300 7560 6870 6300
12.00-20 8.5-20 XP/SM 260 1090 9515 7560 6300 7560 6870 6300
12.00-20 10.0-20 XP 313 1090 9815 7800 6500 7800 7085 6500
355/50-20 10.0-20 XP/SM 310 834 10420 8970 6900 8970 8140 6900
12.00-24 8.5-24 XP 295 1181 10120 8040 6700 8040 7305 6700
12.00-24 10.0-24 XP 295 1181 11325 9000 7500 9000 8175 7500
14.00-24 10.0-24 XP 331 1325 13970 11100 9250 11100 10085 9250
16.00-25 11.25-25 XP 410 1445 18875 15000 12500 15000 13625 12500

Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download


Loader Loading...
EAD Logo Taking too long?

Reload Reload document
| Open Open in new tab

Download