الوصف
metric sizes
Actual Dimensions [mm] |
Load capacity [kg] | ||||||||||
Counterbalanced lift trucks up to 25 km/h | Other Vehicles | ||||||||||
Size | Rim | Pattern | LOC | Width | O.D. | Static | Load | Steering Wheel | @ 6 km/h | @ 10 km/h | @ 25 km/h |
Wheel | |||||||||||
15×4½-8 | 3.00D-8 | TR | ● | 103 | 372 | 1210 | 1040 | 800 | 1040 | 945 | 800 |
5.00-8 | 3.00D-8 | TR | ● | 122 | 457 | 1645 | 1420 | 1090 | 1420 | 1290 | 1090 |
16×6-8 | 4.33R-8 | TR | ● | 143 | 408 | 1735 | 1495 | 1150 | 1495 | 1360 | 1150 |
18×7-8 | 4.33R-8 | TR | ● | 143 | 450 | 2490 | 2145 | 1650 | 2145 | 1950 | 1650 |
140/55-9 | 4,00E-09 | TR | ● | 127 | 370 | 1360 | 1170 | 900 | 1170 | 1060 | 900 |
6.00-9 | 4,00E-09 | TR | ● | 140 | 508 | 2190 | 1885 | 1450 | 1885 | 1710 | 1450 |
21×8-9 | 6,00E-09 | TR | ● | 185 | 508 | 3200 | 2755 | 2120 | 2755 | 2500 | 2120 |
6.50-10 | 5.00F-10 | TR | ● | 163 | 559 | 2720 | 2340 | 1800 | 2340 | 2125 | 1800 |
200/50-10 | 6.50F-10 | TR | ● | 186 | 447 | 2870 | 2470 | 1900 | 2470 | 2240 | 1900 |
23×9-10 | 6.50F-10 | TR | ● | 190 | 571 | 4000 | 3445 | 2650 | 3445 | 3125 | 2650 |
7.00-12 | 5.00S-12 | TR | ● | 168 | 660 | 3380 | 2920 | 2240 | 2920 | 2645 | 2240 |
23×10-12 | 8.00G-12 | TR | ● | 224 | 571 | 4380 | 3770 | 2900 | 3770 | 3420 | 2900 |
27×10-12 | 8.00G-12 | TR | ● | 230 | 656 | 4530 | 3900 | 3000 | 3900 | 3540 | 3000 |
8.25-15 | 6.5-15 | TR | ● | 206 | 787 | 5510 | 4750 | 3650 | 4750 | 4300 | 3650 |
28×9-15 | 7.0-15 | TR | ● | 204 | 686 | 4000 | 3445 | 2650 | 3445 | 3125 | 2650 |
250-15 | 7.0-15 | TR | ● | 216 | 704 | 5510 | 4745 | 3650 | 4745 | 4310 | 3650 |
300-15 | 8.0-15 | TR | ● | 254 | 812 | 6795 | 5850 | 4500 | 5850 | 5310 | 4500 |
355/65-15 | 9.75-15 | TR | ● | 278 | 809 | 9060 | 7800 | 6000 | 7800 | 7080 | 6000 |
Loading...