الوصف
Tyre size | Pattern | Tra code | Load symbol | Max. distance per hour (km/h) | Single max. load/pressure | Rim | Overall diameter (mm) | Section width (mm) | Tread depth (mm) | Tyre Weight (KG) |
10.00R20 | MR800 | E4 | 166A5 | 25/40 | 4720 kg / 10 bar | 7.50 | 1059 | 292 | 33 | 87 |
12.00R20 | MR800 | E4 | 176A5 | 25/40 | 6320 kg / bar | 8.50 | 1135 | 318 | 41 | 126 |
12.00R24 | MR800 | E4 | 178A5 | 25/40 | 6675 kg / bar | 8.50 | 1230 | 322 | 39 | 131 |
14.00R24 | MR800 | E4 | 193A5 | 25/40 | 10235 kg / bar | 10.00 | 1416 | 386 | 64 | 232 |
18.00R25 | MR800 | E4 | 207A5 | 25/40 | 15575 kg / bar | 13.00/2.5 | 1636 | 478 | 74 | 396 |
Loading...