الوصف
Tyre size | Pattern | Load symbol | Tra code | Load/speed index | Max. distance per hour (km/h) | Single max. load/pressure | Rim | Overall diameter (mm) | Section width (mm) | Tread depth (mm) | Tyre Weight (KG) |
20.5R25 | MA08 | ** | L5 | 193A2 | 10 | 11500 kg / 6.5 bar | 17.00/2.0 | 1548 | 521 | 72 | 365 |
23.5R25 | MA08 | ** | L5 | 201A2 | 10 | 14500 kg / 6.5 bar | 19.50/2.5 | 1673 | 597 | 78 | 475 |
26.5R25 | MA08 | ** | L5 | 209A2 | 10 | 18500 kg / 6.5 bar | 22.00/3.0 | 1800 | 673 | 87 | 632 |
29.5R25 | MA08 | ** | L5 | 216A2 | 10 | 22400 kg / 6.5 bar | 25.00/3.5 | 1921 | 750 | 95 | 866 |
29.5R29 | MA08 | ** | L5 | 218A2 | 10 | 23600 kg / 6.5 bar | 25.00/3.5 | 2023 | 750 | 95 | * |
35/65R33 | MA08 | ** | L4 | 224A2 | 10 | 28000 kg / 6.5 bar | 28.00/3.5 | 2075 | 880 | 63 | 919 |
35/65R33 | MA08 | ** | L5 | 224A2 | 10 | 28000kg / 6.5 bar | 28.00/3.5 | 2075 | 880 | 97 | 1079 |
Loading...