Description
| Size | TRA Code | Load Symbol | Max. Speed | Load Index | Tread Depth |
| (km/h) | (mm) | ||||
| 15.5R25 | E3/L3 | ** | 50 | 160B | 26 |
| 10 | 169A2 | ||||
| 20.5R25 | E3/L3 | ** | 50 | 177B | 33 |
| 10 | 186A2 | ||||
| 23.5R25 | E3/L3 | ** | 50 | 185B | 36 |
| 10 | 195A2 | ||||
| 26.5R25 | E3/L3 | ** | 50 | 193B | 37 |
| 10 | 202A2 | ||||
| 29.5R25 | E3/L3 | ** | 50 | 200B | 43 |
| 10 | 208A2 | ||||
| 21.00R35 | E3 | ** | 50 | 201B | 44 |
