Description
Tyre size | Pattern | Load symbol | Tra code | Load/speed index | Max. distance per hour (km/h) | Single max. load/pressure | Rim | Overall diameter (mm) | Section width (mm) | Tread depth (mm) | Tyre Weight (KG) |
17.5R25 | MA05S | ** | L5S | 182A2 | 10 | 8500 kg / 6.5 bar | 14.00/1.5 | 1400 | 445 | 66 | 302 |
18.00R25 | MA05S | *** | L5S | 206A2 | 10 | 17000 kg / 6.5 bar | 13.00/2.5 | 1675 | 500 | 82 | 478 |
26.5R25 | MA05S | ** | L5S | 209A2 | 10 | 18500 kg / 6.5 bar | 22.00/3.0 | 1800 | 675 | 94 | 801 |
29.5R25 | MA05S | ** | L5S | 216A2 | 10 | 22400 kg / 6.5 bar | 25.00/3.5 | 1921 | 750 | 100 | 961 |
29.5R29 | MA05S | ** | L5S | 218A2 | 10 | 23600 kg / 6.5 bar | 25.00/3.5 | 2023 | 750 | 100 | 1007 |
Download
http://www.magnatyres.com/wp-content/uploads/2018/03/Magna-MA05s-1.pdf